Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/interrupts

           CPU0       CPU1       
  0:        123          0   IO-APIC   2-edge      timer
  1:       6279          0   IO-APIC   1-edge      i8042
  6:          3          0   IO-APIC   6-edge      floppy
  8:          0          1   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 11:      32574          0   IO-APIC  11-fasteoi   virtio0, uhci_hcd:usb1
 12:          0     114957   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0      63334   IO-APIC  15-edge      ata_piix
 24:          0          0  PCI-MSIX-0000:01:01.0   0-edge      virtio2-config
 25:          0          0  PCI-MSIX-0000:01:01.0   1-edge      virtio2-control
 26:          0          0  PCI-MSIX-0000:01:01.0   2-edge      virtio2-event
 27:     130077          0  PCI-MSIX-0000:01:01.0   3-edge      virtio2-request
 28:          0     112065  PCI-MSIX-0000:01:01.0   4-edge      virtio2-request
 29:          0          0  PCI-MSIX-0000:00:12.0   0-edge      virtio1-config
 30:     380380    1338952  PCI-MSIX-0000:00:12.0   1-edge      virtio1-input.0
 31:     541780     194094  PCI-MSIX-0000:00:12.0   2-edge      virtio1-output.0
 32:          0          0  PCI-MSIX-0000:02:1b.0   0-edge      xhci_hcd
NMI:          0          0   Non-maskable interrupts
LOC:    4933711    4862534   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:          0          2   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:     246476     212168   Rescheduling interrupts
CAL:    3257442    3218160   Function call interrupts
TLB:      30901      32634   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:        197        197   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists