Sindbad~EG File Manager

Current Path : /var/www/web2/saludUPUA/en/
Upload File :
Current File : /var/www/web2/saludUPUA/en/asignaturas_didactica.html

<!DOCTYPE html PUBLIC "-//W3C//DTD XHTML 1.0 Transitional//EN" "http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
<html xmlns="http://www.w3.org/1999/xhtml"><head>
<meta http-equiv="Content-Type" content="text/html; charset=iso-8859-1" />

<title>UPUA Salud</title><link href="style.css" rel="stylesheet" type="text/css" />
<script src="include.js"></script></head>

<body>

<script>cabecera();</script>
<tr>
	<td valign="top" ></td>
	<td class="body_textarea" >
	<p class="head">Department of General and Specific Didactics</p> 

<table cellspacing="0" cellpadding="5" class="tabla">
	<tr>
		<th class="mith">Asignatura
		</th>
		<th class="mith">Contenido
		</th>
		<th class="mith">Profesor
		</th>
	</tr>
<tr>
		<th class="mith">PHYSICAL ACTIVITY FOR HEALTH AND QUALITY OF LIFE
		</th>
		<td class="mitd">Physical maintenance, physical activity for health, ergonomics. OBJECTIVES: - Promoting lasting, autonomous habits related to the practice of physical activity and sport among the adult population. � Identifying the risks for health derived from the practice of unsuitable physical activities. � Applying the physiological, biomechanical, behavioural and social principles to the field of physical activity and health. � Interpreting the links existing between health, physical activity and physical condition. � Getting to know and differentiating the factors and systems which determine the physical condition related to quality of life (QL), vs. physical condition, performance. � Becoming aware of the official recommendations about the prescription of activity for the improvement of quality of life. � Identifying methods to quantify the physical activity and relate it to health. � Getting to know the foundations for the correct development of physical activity and health programmes in healthy individuals and/or special conditions: obesity, hypertension, cardiovascular diseases, diabetes, arthritis, osteoporosis and back pain problems. � Having available enough knowledge to prepare healthy physical activity programmes for healthy individuals and special populations following a methodological model for the systematisation of physical activity. � Applying different health and fitness tests, according to each individual�s needs, abilities and limitations. � Establishing the basic guidelines to guarantee the safety of those taking part in healthy activity programmes- Collecting information about the technological resources for the control, evaluation and training which are applied in the field of physical activity and health.
		</td>
		<td class="mitd">LYLIAN VEGA RAM�REZ<br>Degree in Physical Activity. Doctor by the University of Alicante. Department of General and Specific Didactics.
		</td>
	</tr>




</table>



</td>
    <td valign="top">
	</td>
</tr>


<script>pie();</script>


</body></html>

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists